Customization: | Available |
---|---|
Battery: | Lead-Acid Battery |
Certification: | ISO, CE |
Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
---|
Payment Methods: |
|
---|---|
Support payments in USD |
Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
---|
Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
Item No.: | TEW408 | |
Commodity: | Mobility scooter | |
MOQ: | 1 pc | |
Carton Size: | 135x72x73.5 cm | |
Carton Quantity: | 1 pc | |
Gross/Net Weight: | 100/90 kgs | |
Description: | Solar energy mobility scooter Environmental green product Strong Taiwan motor 24V 800W 12V 50AH*2 Lead-acid battery Long endurance 35±5 km Imported Dynamic controller Equip with Taiwan charger With electromagnetic brake With LED headlight and direction signal lights With bumper and anti-wheels With kettle holder With shock absorb spring |
|
Specifications: | ||
Overall width 64 | ||
Overall Length 121 | ||
Overall Height 130 | ||
Seat Width 48 | ||
Seat Height 74 | ||
Seat Deepth 50 | ||
Speed 15km/h | ||
Endurance 35±5km | ||
Real wheel dia. 12"x3.5" | ||
Front wheel dia. 12"x3.5" | ||
Loading capacity 155kg | ||
Carton size "Vehicle:135x72x73.5 | ||
Seat:70x51x48" | ||
N.W. 90 kg | ||
G.W. 100 kg | ||
20 ' FCL 22 pcs | ||
40' HQ FCL 48 pcs |